Beginning near the south jetty of the Columbia River in section 35 of township 9 north, range 11 west of the Willamette Meridian in Clatsop County, Oregon, at a point on the Oregon State Plane Coordinate System of 1927, north zone, located at y-coordinate 951,840 and x-coordinate 1,112,374, hereby designated point number Cl-7-1; thence from point number Cl-7-1 southerly along the Pacific Coast by a series of straight lines connecting the following designated, numbered and described points in consecutive order to the Oregon-California boundary line near the section line between section 26 of township 41 south, range 13 west of the Willamette Meridian in Curry County, Oregon, and section 32 of township 19 north, range 1 west of the Humboldt Meridian in Del Norte County, California, at a point on the Oregon State Plane Coordinate System of 1927, south zone, located at y-coordinate 143,339 and x-coordinate 991,832, hereby designated point number Cu-7-634.
Oregon State Plane Coordinate
System of 1927, north zone
Point
Number y-coordinate x-coordinate
Cl-7-1 951,840 1,112,374
Cl-7-2 951,448 1,112,500
Cl-7-3 951,011 1,112,297
Cl-7-4 950,883 1,112,300
Cl-7-5 950,172 1,112,573
Cl-7-6 947,537 1,113,734
Description of Location of Point Number Cl-7-6: A point near the north boundary of Fort Stevens State Park located in section 1 of township 8 north, range 11 west of the Willamette Meridian in Clatsop County.
Cl-7-7 938,451 1,117,616
Description of Location of Point Number Cl-7-7: A point near the south boundary of Fort Stevens State Park located in section 12 of township 8 north, range 11 west of the Willamette Meridian in Clatsop County.
Cl-7-8 938,232 1,117,707
Cl-7-9 936,446 1,118,379
Cl-7-10 934,923 1,118,944
Description of Location of Point Number Cl-7-10: A point near the north boundary of Fort Stevens State Park located in section 18 of township 8 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-11 934,462 1,119,114
Description of Location of Point Number Cl-7-11: A point near the south boundary of Fort Stevens State Park located in section 18 of township 8 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-12 928,335 1,121,309
Cl-7-13 924,266 1,122,688
Description of Location of Point Number Cl-7-13: A point near the north boundary of Camp Rilea located in section 30 of township 8 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-14 907,691 1,127,287
Description of Location of Point Number Cl-7-14: A point near the south boundary of Camp Rilea near the section line between sections 8 and 9 of township 7 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-14A 907,381 1,127,433
Cl-7-14B 907,016 1,127,370
Cl-7-14C 906,835 1,127,526
Cl-7-15 905,439 1,127,761
Cl-7-16 904,776 1,127,962
Cl-7-17 903,245 1,128,184
Cl-7-18 902,731 1,128,287
Cl-7-19 901,368 1,128,474
Cl-7-20 898,590 1,128,920
Cl-7-21 896,168 1,129,206
Cl-7-22 890,480 1,129,617
Cl-7-23 887,910 1,129,729
Cl-7-24 886,521 1,129,795
Cl-7-25 884,198 1,129,862
Cl-7-26 881,377 1,129,860
Cl-7-26A 880,815 1,129,949
Cl-7-27 880,455 1,129,849
Cl-7-28 875,597 1,129,783
Cl-7-29 875,155 1,129,814
Cl-7-30 874,962 1,129,941
Cl-7-31 874,833 1,130,075
Cl-7-32 874,742 1,130,275
Cl-7-33 871,379 1,129,723
Cl-7-34 870,596 1,129,609
Cl-7-35 869,710 1,129,493
Cl-7-36 869,355 1,129,382
Cl-7-37 868,555 1,129,147
Cl-7-38 866,858 1,128,737
Cl-7-38A 866,773 1,128,608
Cl-7-39 866,671 1,128,687
Cl-7-39A 865,842 1,128,515
Cl-7-39B 865,648 1,128,349
Cl-7-40 864,302 1,128,029
Cl-7-41 861,388 1,127,089
Cl-7-42 860,891 1,126,818
Cl-7-43 860,700 1,126,612
Cl-7-44 860,343 1,125,571
Cl-7-45 860,321 1,125,395
Cl-7-46 860,345 1,125,062
Cl-7-47 860,402 1,124,721
Cl-7-48 860,470 1,123,656
Cl-7-49 860,541 1,122,956
Cl-7-50 860,092 1,121,701
Cl-7-51 859,879 1,120,816
Cl-7-52 859,663 1,120,509
Description of Location of Point Number Cl-7-52: A point about one mile southwest of the City of Seaside near the north boundary of Ecola State Park near the section line between sections 29 and 30 of township 6 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-53 837,531 1,117,635
Description of Location of Point Number Cl-7-53: A point on the south side of Tillamook Head near the south boundary of Ecola State Park and near the section line between sections 18 and 19 of township 5 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-54 836,827 1,117,747
Cl-7-55 836,688 1,117,698
Description of Location of Point Number Cl-7-55: A point near the north end of the headlands at Chapman Point located in section 19 of township 5 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-56 836,403 1,118,094
Description of Location of Point Number Cl-7-56: A point near the southerly end of the headlands at Chapman Point located in section 19 of township 5 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-57 836,120 1,118,264
Cl-7-58 835,661 1,118,331
Cl-7-59 834,401 1,118,606
Cl-7-60 834,031 1,118,861
Cl-7-61 833,909 1,119,099
Cl-7-61A 834,060 1,119,301
Cl-7-61B 833,170 1,119,289
Cl-7-61C 832,879 1,119,119
Cl-7-62 832,264 1,118,827
Cl-7-63 832,218 1,118,765
Cl-7-64 832,149 1,118,742
Cl-7-65 829,701 1,118,589
Cl-7-66 829,700 1,118,517
Cl-7-67 829,402 1,118,489
Cl-7-68 829,269 1,118,565
Cl-7-69 827,556 1,118,329
Cl-7-70 827,311 1,118,328
Cl-7-71 826,952 1,118,395
Cl-7-72 826,854 1,118,402
Cl-7-73 826,694 1,118,493
Cl-7-73A 826,041 1,118,595
Cl-7-74 825,540 1,118,654
Cl-7-74A 825,033 1,118,704
Cl-7-75 824,406 1,118,749
Cl-7-75A 823,916 1,118,765
Cl-7-76 823,394 1,118,783
Description of Location of Point Number Cl-7-76: A point near the north boundary of Tolovana Beach State Wayside located in section 31 of township 5 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-77 823,162 1,118,834
Description of Location of Point Number Cl-7-77: A point near the south boundary of Tolovana Beach State Wayside located in section 31 of township 5 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-78 823,122 1,118,777
Cl-7-79 821,713 1,118,737
Cl-7-80 820,798 1,118,662
Cl-7-81 820,616 1,118,628
Cl-7-82 819,990 1,118,570
Cl-7-83 818,487 1,118,346
Cl-7-84 818,253 1,118,281
Cl-7-85 818,178 1,118,235
Cl-7-86 818,148 1,118,247
Cl-7-87 817,898 1,118,169
Cl-7-88 817,684 1,118,011
Cl-7-89 817,465 1,117,948
Cl-7-90 817,171 1,118,071
Cl-7-91 815,636 1,118,331
Cl-7-92 815,260 1,118,392
Cl-7-93 814,848 1,118,435
Cl-7-94 814,409 1,118,513
Cl-7-94A 814,169 1,118,279
Cl-7-95 814,083 1,118,612
Cl-7-96 813,912 1,118,660
Cl-7-97 812,767 1,118,680
Cl-7-98 811,143 1,118,543
Cl-7-99 810,457 1,118,473
Cl-7-100 809,795 1,118,455
Cl-7-101 809,529 1,118,398
Cl-7-102 809,522 1,118,298
Cl-7-103 809,366 1,118,376
Cl-7-104 809,342 1,118,314
Cl-7-105 809,254 1,118,366
Cl-7-106 808,991 1,118,326
Cl-7-107 808,579 1,118,341
Cl-7-108 808,559 1,118,262
Cl-7-109 808,368 1,118,263
Cl-7-110 808,288 1,118,189
Cl-7-111 808,212 1,118,226
Cl-7-112 808,168 1,118,031
Cl-7-112A 808,319 1,117,849
Cl-7-112B 808,236 1,117,789
Cl-7-112C 808,036 1,117,904
Cl-7-112D 808,021 1,118,029
Cl-7-113 807,723 1,117,985
Cl-7-114 807,577 1,118,182
Cl-7-114A 807,492 1,118,167
Cl-7-114B 807,302 1,117,900
Cl-7-114C 807,197 1,117,960
Cl-7-114D 807,246 1,118,131
Cl-7-115 806,972 1,118,108
Description of Location of Point Number Cl-7-115: A point near the north boundary of Hug Point Park located in section 18 of township 4 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-116 806,841 1,118,094
Description of Location of Point Number Cl-7-116: A point near the south boundary of Hug Point Park located near the section line between sections 18 and 19 of township 4 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-117 806,272 1,118,031
Cl-7-118 806,178 1,117,848
Cl-7-118A 806,026 1,117,849
Cl-7-119 805,789 1,118,058
Cl-7-120 805,431 1,117,949
Cl-7-120A 805,367 1,117,779
Cl-7-121 805,296 1,117,776
Cl-7-122 805,158 1,117,930
Cl-7-123 805,092 1,117,892
Cl-7-124 802,212 1,117,559
Cl-7-125 802,079 1,117,577
Cl-7-126 801,380 1,117,374
Cl-7-127 801,289 1,117,358
Cl-7-128 801,274 1,117,370
Cl-7-129 799,987 1,117,070
Cl-7-130 798,430 1,116,632
Cl-7-131 797,966 1,116,576
Cl-7-132 797,940 1,116,740
Cl-7-133 797,778 1,116,650
Cl-7-134 797,699 1,116,278
Description of Location of Point Number Cl-7-134: A point at the north end of the headlands at Arch Cape located near the section line between section 25 of township 4 north, range 11 west of the Willamette Meridian and section 30 of township 4 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-135 795,909 1,116,145
Description of Location of Point Number Cl-7-135: A point near the south boundary of Oswald West State Park located near the section corner common to sections 25 and 36 of township 4 north, range 11 west of the Willamette Meridian and sections 30 and 31 of township 4 north, range 10 west of the Willamette Meridian in Clatsop County.
Cl-7-136 794,385 1,115,979
Cl-7-137 793,087 1,115,939
Cl-7-138 792,118 1,115,833
Cl-7-139 790,613 1,115,650
Description of Location of Point Number Cl-7-139: A point near the Clatsop-Tillamook county line.
Ti-7-1 790,200 1,115,606
Ti-7-2 789,633 1,115,579
Ti-7-3 789,412 1,115,471
Description of Location of Point Number Ti-7-3: A point at the south end of Cove Beach at the north end of the headlands on the north side of Cape Falcon located in section 1 of township 3 north, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-4 788,172 1,114,325
Description of Location of Point Number Ti-7-4: A point on the north side of Cape Falcon located in section 1 of township 3 north, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-4A 787,945 1,114,326
Ti-7-5 787,735 1,114,247
Ti-7-6 787,429 1,113,987
Description of Location of Point Number Ti-7-6: A point on the north side of Cape Falcon located in section 1 of township 3 north, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-7 774,737 1,118,436
Description of Location of Point Number Ti-7-7: A point near the south boundary of Oswald West State Park located near the section line between sections 18 and 19 of township 3 north, range 10 west of the Willamette Meridian in Tillamook County.
Ti-7-7A 774,503 1,118,717
Ti-7-8 774,092 1,119,050
Ti-7-8A 773,444 1,119,807
Ti-7-9 773,224 1,120,065
Ti-7-10 772,706 1,120,476
Ti-7-11 771,558 1,121,062
Ti-7-12 770,506 1,121,228
Ti-7-13 769,862 1,121,397
Ti-7-14 766,603 1,121,776
Ti-7-15 764,859 1,121,874
Ti-7-16 763,268 1,121,881
Ti-7-17 762,624 1,121,940
Ti-7-18 761,335 1,121,889
Description of Location of Point Number Ti-7-18: A point near the north boundary of Nehalem Bay Park located in section 32 of township 3 north, range 10 west of the Willamette Meridian in Tillamook County.
Ti-7-19 745,172 1,122,047
Description of Location of Point Number Ti-7-19: A point near the south boundary of Nehalem Bay Park near the south end of Nehalem Bay sand spit located in section 17 of township 2 north, range 10 west of the Willamette Meridian in Tillamook County.
Ti-7-19A 743,930 1,122,166
Ti-7-20 743,294 1,121,234
Ti-7-21 742,843 1,120,931
Ti-7-22 742,511 1,120,795
Ti-7-23 737,706 1,120,158
Ti-7-24 737,364 1,120,200
Ti-7-25 737,006 1,120,377
Ti-7-26 736,659 1,120,284
Ti-7-27 736,605 1,120,194
Ti-7-28 736,195 1,119,992
Ti-7-29 735,826 1,119,914
Ti-7-30 732,728 1,119,396
Ti-7-31 730,623 1,119,099
Ti-7-32 729,193 1,118,966
Ti-7-32A 728,795 1,119,058
Ti-7-33 728,495 1,119,026
Description of Location of Point Number Ti-7-33: A point near the north boundary of Rockaway State Wayside located in section 32 of township 2 north, range 10 west of the Willamette Meridian in Tillamook County.
Ti-7-34 728,315 1,118,986
Description of Location of Point Number Ti-7-34: A point near the south boundary of Rockaway State Wayside located in section 32 of township 2 north, range 10 west of the Willamette Meridian in Tillamook County.
Ti-7-35 728,102 1,118,837
Ti-7-36 727,685 1,118,765
Ti-7-37 727,585 1,118,689
Ti-7-38 726,959 1,118,586
Ti-7-39 726,532 1,118,711
Ti-7-40 725,838 1,118,610
Ti-7-41 725,699 1,118,588
Ti-7-42 725,611 1,118,578
Ti-7-43 725,148 1,118,201
Ti-7-44 724,087 1,117,923
Ti-7-45 723,843 1,117,852
Ti-7-46 723,687 1,117,804
Ti-7-47 723,393 1,117,689
Ti-7-48 722,609 1,117,479
Ti-7-49 721,882 1,117,853
Ti-7-50 721,363 1,117,492
Ti-7-51 720,771 1,117,726
Ti-7-51A 720,313 1,117,712
Ti-7-52 719,839 1,117,130
Ti-7-53 717,383 1,116,446
Ti-7-54 716,779 1,116,324
Ti-7-55 715,094 1,115,787
Ti-7-56 714,694 1,115,710
Ti-7-57 713,732 1,115,426
Ti-7-58 713,010 1,115,320
Ti-7-59 706,624 1,117,487
Ti-7-60 706,305 1,117,368
Ti-7-61 705,591 1,117,212
Ti-7-62 702,813 1,116,623
Ti-7-63 701,988 1,116,474
Ti-7-64 700,758 1,116,213
Ti-7-65 700,641 1,116,216
Ti-7-66 698,359 1,115,831
Ti-7-67 698,018 1,115,766
Ti-7-68 697,730 1,115,742
Ti-7-69 695,285 1,115,488
Ti-7-70 694,014 1,115,269
Ti-7-71 693,995 1,115,417
Ti-7-72 693,046 1,115,096
Ti-7-73 691,876 1,114,912
Ti-7-74 691,096 1,114,625
Ti-7-75 689,408 1,114,216
Ti-7-76 689,446 1,114,088
Ti-7-77 689,181 1,113,946
Ti-7-78 688,875 1,113,877
Ti-7-78A 688,251 1,113,654
Ti-7-78B 688,240 1,113,576
Ti-7-79 688,088 1,113,584
Ti-7-80 688,103 1,113,499
Ti-7-81 686,504 1,112,939
Ti-7-82 686,060 1,112,666
Ti-7-83 685,568 1,112,260
Description of Location of Point Number Ti-7-83: A point near the north end of the headlands on the north side of Cape Meares located in section 7 of township 1 south, range 10 west of the Willamette Meridian in Tillamook County.
Ti-7-84 679,993 1,110,563
Description of Location of Point Number Ti-7-84: A point near the south boundary of Cape Meares Park and near the section line located between sections 13 and 24 of township 1 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-85 679,740 1,110,651
Ti-7-86 679,286 1,110,648
Ti-7-87 677,505 1,110,400
Ti-7-88 677,287 1,110,279
Description of Location of Point Number Ti-7-88: A point near the north end of the headlands at the south end of Short Beach located in section 24 of township 1 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-89 676,698 1,110,158
Description of Location of Point Number Ti-7-89: A point near the south end of the headlands south of Short Beach located in section 24 of township 1 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-90 676,630 1,110,189
Ti-7-91 676,425 1,110,168
Ti-7-92 676,188 1,110,063
Ti-7-93 675,777 1,109,741
Ti-7-94 675,643 1,109,518
Description of Location of Point Number Ti-7-94: A point near the north end of the headlands on the north side of Maxwell Point located in section 24 of township 1 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-95 675,616 1,109,371
Description of Location of Point Number Ti-7-95: A point near the south end of the headlands on the north side of Maxwell Point located in section 24 of township 1 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-96 675,441 1,109,359
Ti-7-97 675,010 1,109,250
Ti-7-98 674,787 1,109,383
Ti-7-99 673,979 1,109,562
Description of Location of Point Number Ti-7-99: A point near the north end of the first headlands north of Oceanside located in section 25 of township 1 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-100 673,842 1,109,669
Description of Location of Point Number Ti-7-100: A point near the south end of the first headlands north of Oceanside located in section 25 of township 1 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-101 673,809 1,109,771
Ti-7-102 673,653 1,109,909
Ti-7-103 673,071 1,110,205
Ti-7-104 672,307 1,110,537
Ti-7-105 671,227 1,110,895
Ti-7-106 670,370 1,111,117
Ti-7-107 670,090 1,111,168
Ti-7-108 669,605 1,111,341
Ti-7-109 668,224 1,111,600
Ti-7-110 667,215 1,112,239
Ti-7-111 666,578 1,112,749
Ti-7-112 666,252 1,112,937
Ti-7-112A 665,808 1,113,364
Ti-7-112B 665,466 1,113,850
Ti-7-113 662,710 1,113,335
Description of Location of Point Number Ti-7-113: A point near the north end of the Netarts Bay sand spit located in section 6 of township 2 south, range 10 west of the Willamette Meridian in Tillamook County.
Ti-7-114 628,256 1,107,235
Description of Location of Point Number Ti-7-114: A point near the south end of the headlands on the south side of Cape Lookout located in section 1 of township 3 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-115 628,048 1,107,599
Ti-7-116 627,769 1,107,736
Ti-7-117 623,918 1,108,889
Ti-7-118 623,459 1,108,997
Ti-7-119 622,032 1,109,287
Ti-7-120 621,511 1,109,345
Ti-7-121 620,938 1,109,441
Ti-7-122 619,547 1,109,539
Ti-7-123 618,468 1,109,563
Ti-7-124 617,144 1,109,557
Ti-7-125 616,033 1,109,533
Ti-7-126 615,652 1,109,506
Ti-7-127 613,316 1,109,441
Ti-7-128 611,375 1,109,312
Ti-7-129 611,076 1,109,287
Ti-7-130 610,497 1,109,309
Ti-7-131 610,236 1,109,255
Ti-7-132 608,446 1,109,185
Ti-7-133 607,963 1,109,235
Ti-7-134 607,726 1,109,270
Ti-7-135 607,570 1,109,326
Ti-7-136 607,363 1,109,441
Ti-7-137 607,271 1,109,574
Ti-7-138 607,215 1,109,756
Ti-7-138A 606,590 1,110,203
Ti-7-138B 605,488 1,110,094
Ti-7-139 605,446 1,109,729
Ti-7-140 605,357 1,109,499
Ti-7-141 604,728 1,108,965
Ti-7-142 603,187 1,108,572
Ti-7-143 601,827 1,108,353
Ti-7-144 601,528 1,108,275
Ti-7-145 600,384 1,108,160
Ti-7-146 597,511 1,107,747
Ti-7-147 596,001 1,107,589
Ti-7-148 595,439 1,107,538
Ti-7-149 595,111 1,107,567
Ti-7-150 594,576 1,107,360
Ti-7-151 593,266 1,107,033
Ti-7-152 592,923 1,106,907
Ti-7-153 592,375 1,106,812
Ti-7-154 592,043 1,106,723
Ti-7-155 591,495 1,106,642
Ti-7-156 591,069 1,106,555
Ti-7-157 590,917 1,106,452
Ti-7-158 590,692 1,106,577
Ti-7-159 589,950 1,106,387
Ti-7-160 589,555 1,106,357
Ti-7-161 589,508 1,106,294
Ti-7-162 588,511 1,106,271
Ti-7-163 588,166 1,106,184
Ti-7-164 587,443 1,105,946
Ti-7-165 586,940 1,105,880
Ti-7-166 586,541 1,105,690
Ti-7-167 586,307 1,105,425
Ti-7-168 586,275 1,105,303
Description of Location of Point Number Ti-7-168: A point near the north end of the headlands at Cape Kiwanda located in section 13 of township 4 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-169 584,879 1,105,024
Description of Location of Point Number Ti-7-169: A point near the south end of the headlands at Cape Kiwanda located in section 13 of township 4 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-170 584,943 1,105,176
Ti-7-171 584,920 1,105,306
Ti-7-172 584,785 1,105,489
Ti-7-173 584,486 1,105,725
Ti-7-174 584,067 1,105,949
Ti-7-175 583,794 1,106,060
Ti-7-176 582,447 1,106,291
Ti-7-177 581,986 1,106,320
Ti-7-178 580,712 1,106,517
Ti-7-179 579,529 1,106,630
Ti-7-180 578,628 1,106,654
Ti-7-181 577,896 1,106,615
Ti-7-182 577,310 1,106,645
Ti-7-183 576,545 1,106,588
Description of Location of Point Number Ti-7-183: A point near the north boundary of the Nestucca Spit Park located in section 25 of township 4 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-184 563,870 1,105,586
Description of Location of Point Number Ti-7-184: A point near the south end of the Nestucca Bay sand spit located in section 1 of township 5 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-185 563,121 1,105,422
Ti-7-186 562,775 1,105,342
Ti-7-187 562,449 1,104,966
Ti-7-188 562,278 1,104,854
Ti-7-189 561,494 1,104,672
Ti-7-190 561,308 1,104,578
Ti-7-191 560,941 1,104,548
Ti-7-192 560,790 1,104,497
Ti-7-193 560,754 1,104,397
Ti-7-194 560,593 1,104,376
Ti-7-195 560,372 1,104,290
Ti-7-196 560,241 1,104,283
Ti-7-197 560,241 1,104,363
Ti-7-198 560,165 1,104,416
Ti-7-199 559,565 1,104,234
Ti-7-200 558,914 1,104,283
Ti-7-201 558,132 1,104,133
Ti-7-202 557,720 1,104,136
Ti-7-203 557,416 1,104,200
Ti-7-204 557,271 1,104,163
Ti-7-205 557,145 1,104,234
Ti-7-206 556,767 1,104,137
Ti-7-207 556,598 1,103,953
Ti-7-208 556,495 1,103,660
Ti-7-209 556,206 1,103,587
Ti-7-210 555,796 1,103,647
Ti-7-210A 555,558 1,103,839
Ti-7-210B 555,399 1,103,485
Ti-7-211 555,268 1,103,430
Ti-7-212 555,080 1,103,479
Ti-7-213 554,132 1,103,160
Ti-7-214 553,822 1,103,024
Ti-7-215 552,907 1,103,002
Ti-7-216 552,509 1,102,822
Ti-7-217 552,330 1,102,906
Ti-7-218 552,144 1,102,790
Ti-7-219 551,268 1,102,583
Ti-7-220 550,789 1,102,443
Ti-7-221 550,365 1,102,446
Ti-7-222 550,132 1,102,342
Ti-7-223 549,616 1,102,223
Ti-7-224 549,021 1,102,086
Ti-7-225 548,515 1,102,174
Ti-7-226 548,045 1,101,928
Ti-7-227 547,650 1,101,841
Ti-7-228 547,137 1,101,762
Ti-7-229 546,721 1,101,592
Ti-7-230 546,598 1,101,590
Ti-7-231 546,179 1,101,457
Ti-7-232 545,927 1,101,496
Ti-7-233 545,736 1,101,282
Ti-7-234 545,227 1,101,182
Ti-7-234A 544,521 1,100,882
Ti-7-235 544,030 1,100,781
Ti-7-236 543,486 1,100,741
Ti-7-237 543,049 1,100,540
Ti-7-238 542,679 1,100,713
Ti-7-239 542,576 1,100,809
Ti-7-239A 542,571 1,100,910
Ti-7-239B 542,633 1,100,971
Ti-7-239C 542,222 1,101,135
Ti-7-240 541,526 1,100,550
Ti-7-241 541,447 1,100,496
Ti-7-242 541,422 1,100,430
Ti-7-243 540,945 1,100,110
Ti-7-244 540,457 1,100,012
Ti-7-245 540,099 1,099,832
Ti-7-246 539,845 1,099,625
Ti-7-247 539,847 1,099,586
Ti-7-248 539,744 1,099,482
Ti-7-249 539,703 1,099,466
Description of Location of Point Number Ti-7-249: A point near the north end of the headlands on the north side of Cascade Head located in section 35 of township 5 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-250 523,326 1,094,861
Description of Location of Point Number Ti-7-250: A point near the east end of the headlands on the south side of Cascade Head located in section 14 of township 6 south, range 11 west of the Willamette Meridian in Tillamook County.
Ti-7-250A 522,807 1,095,300
Ti-7-250B 522,247 1,095,417
Ti-7-251 522,189 1,095,089
Ti-7-252 521,960 1,094,886
Li-7-1 521,877 1,094,819
Description of Location of Point Number Li-7-1: A point near the Tillamook-Lincoln county line.
Li-7-2 519,691 1,094,773
Li-7-2A 519,502 1,094,647
Description of Location of Point Number Li-7-2A: A point near the north end of the headlands at the south end of the sand spit at the mouth of the Salmon River located in section 23 of township 6 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-3 519,537 1,094,519
Description of Location of Point Number Li-7-3: A point near the southwest end of the headlands at the south end of the sand spit at the mouth of the Salmon River located in section 23 of township 6 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-4 519,263 1,094,410
Li-7-5 519,133 1,094,540
Li-7-6 518,997 1,094,408
Li-7-7 518,796 1,094,379
Li-7-8 518,587 1,094,221
Li-7-9 518,396 1,093,880
Li-7-10 518,408 1,093,725
Description of Location of Point Number Li-7-10: A point near the north end of the headlands northwest of Coon Lake located in section 22 of township 6 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-11 518,136 1,093,626
Description of Location of Point Number Li-7-11: A point near the south end of the headlands northwest of Coon Lake located in section 22 of township 6 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-12 518,059 1,093,671
Li-7-13 517,822 1,093,636
Li-7-14 517,635 1,093,559
Li-7-15 517,461 1,093,343
Li-7-16 517,415 1,093,152
Li-7-17 517,434 1,092,979
Description of Location of Point Number Li-7-17: A point near the north end of the headlands north of the Town of Road’s End located in section 22 of township 6 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-18 515,292 1,092,596
Description of Location of Point Number Li-7-18: A point near the south end of the headlands north of the Town of Road’s End located in section 27 of township 6 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-19 515,261 1,092,731
Li-7-20 515,117 1,092,921
Li-7-21 515,021 1,093,010
Li-7-22 514,830 1,093,127
Li-7-23 514,602 1,093,209
Li-7-24 514,370 1,093,270
Li-7-25 514,191 1,093,279
Li-7-26 513,830 1,093,339
Li-7-27 513,491 1,093,357
Li-7-28 512,314 1,093,322
Li-7-29 512,224 1,093,336
Li-7-30 510,514 1,093,245
Li-7-31 509,812 1,093,179
Li-7-32 509,682 1,093,143
Li-7-33 509,435 1,093,101
Li-7-34 509,375 1,093,122
Li-7-35 509,069 1,093,034
Li-7-36 508,017 1,092,828
Li-7-37 506,696 1,092,542
Li-7-38 504,869 1,092,195
Li-7-39 504,734 1,092,146
Li-7-40 504,400 1,092,088
Li-7-41 504,271 1,092,007
Li-7-42 504,166 1,091,988
Li-7-43 504,008 1,092,005
Li-7-44 503,674 1,091,912
Li-7-45 503,312 1,091,872
Li-7-46 503,204 1,091,869
Li-7-47 502,847 1,091,774
Li-7-48 502,714 1,091,763
Li-7-49 502,386 1,091,756
Li-7-50 502,225 1,091,693
Li-7-51 502,143 1,091,693
Li-7-52 502,088 1,091,657
Li-7-53 501,988 1,091,631
Li-7-54 501,944 1,091,624
Li-7-55 501,722 1,091,592
Li-7-56 501,588 1,091,528
Li-7-57 501,497 1,091,503
Li-7-58 501,390 1,091,497
Li-7-59 501,365 1,091,486
Li-7-60 501,321 1,091,474
Li-7-61 501,298 1,091,463
Li-7-62 500,850 1,091,391
Li-7-63 500,718 1,091,411
Li-7-64 499,879 1,091,274
Li-7-65 499,385 1,091,157
Li-7-66 498,670 1,091,061
Li-7-67 497,823 1,090,866
Li-7-68 497,233 1,090,690
Li-7-69 496,422 1,090,594
Li-7-70 495,945 1,090,488
Li-7-71 494,473 1,090,275
Li-7-72 494,420 1,090,363
Li-7-73 494,284 1,090,309
Description of Location of Point Number Li-7-73: A point near the north boundary of D River State Wayside located in section 15 of township 7 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-74 493,843 1,090,125
Description of Location of Point Number Li-7-74: A point near the south boundary of D River State Wayside located in section 15 of township 7 south, range 11 west of the Willamette Meridian in Lincoln County.
Li-7-75 493,814 1,090,060
Li-7-76 492,402 1,089,616
Li-7-77 491,260 1,089,342
Li-7-78 491,166 1,089,322
Li-7-79 490,870 1,089,247
Li-7-80 489,928 1,089,005
Li-7-81 489,620 1,088,961
Li-7-82 488,669 1,088,949
Li-7-82A 488,637 1,088,889
Li-7-83 488,075 1,088,663
Li-7-84 487,626 1,088,428
Li-7-85 486,116 1,088,374
Li-7-86 485,659 1,088,303
Li-7-87 485,091 1,088,202
Li-7-88 484,395 1,088,116
Li-7-89 484,358 1,088,149
Li-7-90 484,251 1,088,115
Li-7-91 483,284 1,087,949
Li-7-92 482,954 1,087,979
Li-7-93 482,712 1,087,963
Li-7-94 482,628 1,087,904
Li-7-95 482,564 1,088,018
Li-7-96 482,139 1,088,011
Li-7-97 480,591 1,087,794
Li-7-98 480,279 1,087,846
Li-7-98A 480,081 1,087,939
Li-7-98B 479,857 1,088,114
Li-7-98C 479,781 1,088,257
Li-7-98D 479,611 1,088,768
Li-7-98E 478,500 1,088,109
Li-7-99 478,397 1,087,758
Li-7-100 478,143 1,087,509
