Section 43:4-3.2 - Pension increase table

NJ Rev Stat § 43:4-3.2 (2019) (N/A)
Copy with citation
Copy as parenthetical citation

43:4-3.2. Pension increase table

The first $900.00 of the annual pension or the full amount of the pension, if the same is less than $900.00 per year, shall be increased in accordance with a ratio of increase formula calculated in accordance with the percentage applicable for the calendar year of retirement, as follows:

Year of Ratio of Year of Ratio of

Retirement Increase Retirement Increase

1920 88% 1937 109%

1921 72% 1938 106%

1922 64% 1939 104%

1923 61% 1940 103%

1924 61% 1941 101%

1925 66% 1942 96%

1926 66% 1943 87%

1927 65% 1944 79%

1928 65% 1945 70%

1929 65% 1946 61%

1930 66% 1947 51%

1931 71% 1948 41%

1932 79% 1949 33%

1933 89% 1950 26%

1934 99% 1951 19%

1935 107% 1952 15%

1936 111% 1953 12%

1954 10%

L.1967, c. 294, s. 2, eff. Feb. 15, 1968.