82a-703c. Minimum streamflows established. In accordance with the provisions of K.S.A. 82a-703a, and amendments thereto, the legislature hereby establishes the following minimum desirable streamflows:
Table—MINIMUM DESIRABLE STREAMFLOWS (cfs)
Watercourse Month
Marais des J F M A(a) M(a) J(a) J A S O N D Cygnes Ottawa.... 15 15 15 15(40) 20(50) 25(50) 25 25 20 15 15 15 LaCygne... 20 20 20 20(50) 20(150) 25(150) 25 25 20 20 20 20
Neosho Americus.. 5 5 5 5(20) 5(30) 5(30) 5 5 5 5 5 5 Iola...... 40 40 40 40(60) 40(200) 40(200) 40 40 40 40 40 40 Parsons... 50 50 50 50(100) 50(300) 50(300) 50 50 50 50 50 50
Cottonwood Florence.. 10 10 10 10(30) 10(60) 10(60) 10 10 10 10 10 10 Plymouth.. 20 20 20 20(60) 20(150) 20(150) 20 20 20 20 20 20
Little Arkansas Alta Mills 8 8 8 8 8 8 8 8 8 8 8 8 Valley Center.. 20 20 20 20 20 20 20 20 20 20 20 20
Arkansas River Kinsley (b) 2 2 3 3 5 5 3 1 1 1 2 2 Great Bend (b) 3 3 3 3 10 10 5 3 2 2 2 3 Hutchinson 80 80 100 100 100 100 80 80 60 60 60 80
Rattlesnake Creek Macksville (b) 5 5 10 10 10 10 5 1 1 1 5 5 Zenith..... 15 15 15 15 15 15 5 3 3 3 10 15
North Fork Ninnescah Above Cheney.... 40 50 50 50 40 30 10 5 5 10 40 40
South Fork Ninnescah Pratt...... 10 10 10 8 8 8 5 5 5 5 10 10 Murdock.... 80 90 90 90 90 50 30 30 30 50 80 80
Ninnescah Peck...... 100 100 100 100 100 70 30 30 30 50 100 100
Saline Russell... 5 5 15 15 15 12 2 2 2 5 5 5
Smoky Hill Ellsworth(c)20 20 25 30 35 45 35 15 15 15 20 20
Medicine Lodge Kiowa...... 50 55 60 60 40 30 6 1 1 4 40 50
Chikaskia Corbin.... 30 45 50 45 40 30 16 5 5 8 30 30
Big Blue Marysville 100 100 125 150 150 (d) 150 (d) 80 90 65 80 80 80
Little Blue Barnes.... 100 100 125 150 150 (d) 150 (d) 75 80 60 80 80 80
Republican Concordia (e) 100 125 150 150 150 150 150 150 80 65 80 100 Clay Center 125 150 200 250 250 250 200 200 100 90 100 125
Mill Creek Paxico...... 8 8 8 25 30 35 10 5 5 2 5 8
Delaware Muscotah... 10 10 20 20 20 20 5 3 3 2 10 10
Walnut River Winfield... 30 35 40 65 100 100 30 25 20 20 20 30
Whitewater River Towanda.... 10 15 15 20 25 25 10 5 5 5 6 10
Spring River Baxter Springs (f) 175 200 250 300 450 350 200 160 120 120 150 175
Chapman Creek Chapman.... 10 15 15 15 15 15 10 10 10 10 10 10
Solomon River Niles...... 40 50 60 60 90 90 50 50 40 40 40 40
(a) Spawning flows to be managed if reservoirs in flood pool; otherwise use lower flows.
(b) Subject to subsequent assessment of lagged effects of extensive groundwater appropriations in regional aquifer.
(c) Subject to subsequent assessment of lagged effects of upstream depletions.
(d) Subject to the stateline flows contained in the Blue River Compact.
(e) Subject to subsequent assessment of Harlan County reservoir operations, development of compact stateline flows and lagged effects of upstream depletions.
(f) Flows measured at Quapah, Oklahoma; may need review if a new station is established.
History: L. 1985, ch. 338, § 2; L. 1987, ch. 402, § 1; L. 1989, ch. 309, § 1; April 13.