9-602. Fund operation
A. The Arizona convention center development fund consists of monies deposited pursuant to sections 42-5029 and 42-5030.
B. The state treasurer shall administer the fund. The state treasurer shall invest and divest monies in the fund as provided by section 35-313 as needed to facilitate distributions from the fund, and monies earned from investment shall be credited to the fund.
C. On or before August 1 of each year, the state treasurer shall distribute the amounts computed in subsection D of this section to each eligible city that has filed a certificate of completion of construction pursuant to section 9-622 for each eligible project under section 9-605.
D. The amount to be distributed pursuant to subsection C of this section shall be computed by dividing the total cost of the eligible project not funded from municipal sources as identified in the certificate of completion of construction filed pursuant to section 9-622 by three hundred million and multiplying the quotient by the following amounts:
1. In fiscal year 2009-2010, five million dollars.
2. In fiscal year 2010-2011, ten million dollars.
3. In fiscal year 2011-2012, zero dollars.
4. In fiscal year 2012-2013, $5, 595, 000.
5. In fiscal years 2013-2014, 2014-2015, 2015-2016 and 2016-2017, $20, 449, 000.
6. In fiscal year 2017-2018, $22, 499, 000.
7. In fiscal year 2018-2019, $22, 996, 250.
8. In fiscal year 2019-2020, $23, 499, 950.
9. In fiscal year 2020-2021, $23, 997, 900.
10. In fiscal year 2021-2022, $24, 498, 450.
11. In fiscal year 2022-2023, $24, 999, 400.
12. In fiscal year 2023-2024, $25, 498, 550.
13. In fiscal year 2024-2025, $25, 998, 700.
14. In fiscal year 2025-2026, $26, 497, 375.
15. In fiscal year 2026-2027, $26, 997, 100.
16. In fiscal year 2027-2028, $27, 495, 125.
17. In fiscal year 2028-2029, $27, 998, 700.
18. In fiscal year 2029-2030, $28, 499, 525.
19. In fiscal year 2030-2031, $28, 999, 575.
20. In fiscal year 2031-2032, $29, 495, 550.
21. In fiscal year 2032-2033, $29, 999, 150.
22. In fiscal year 2033-2034, $29, 996, 250.
23. In fiscal year 2034-2035, $29, 995, 775.
24. In fiscal year 2035-2036, $29, 999, 975.
25. In fiscal year 2036-2037, $29, 995, 825.
26. In fiscal year 2037-2038, $29, 995, 850.
27. In fiscal year 2038-2039, $29, 996, 750.
28. In fiscal year 2039-2040, $29, 995, 225.
29. In fiscal year 2040-2041, $29, 997, 975.
30. In fiscal year 2041-2042, $29, 996, 150.
31. In fiscal year 2042-2043, $29, 996, 175.
32. In fiscal year 2043-2044, $29, 998, 925.
E. If sufficient distributions have been made to provide for all of the uses of the fund monies pursuant to section 9-603 for an eligible project, the chief financial officer of the eligible city shall certify to the state treasurer that no additional distributions are required for the project, and on receiving the certification the state treasurer shall make no further distributions to the city for that project.
F. After the distributions required by subsection C of this section, any monies remaining in the fund on receipt of the certification of satisfaction of annual obligations pursuant to section 9-623, or on the first Monday in August if a certificate of completion of construction has not been previously filed pursuant to section 9-622, shall be transferred to the state general fund.