1. As used in this section:
(a) “County” includes Carson City.
(b) “County commissioner” includes the Mayor and supervisors of Carson City.
2. Except as otherwise provided in subsection 5 and by any special law, the elected officers of the counties of this State are entitled to receive, for the appropriate fiscal year, annual salaries in the base amounts specified in the following table commencing on July 1 of the fiscal year. The annual salaries are in full payment for all services required by law to be performed by such officers. Except as otherwise provided by law, all fees and commissions collected by such officers in the performance of their duties must be paid into the county treasury each month without deduction of any nature.
ANNUAL SALARIES
District County County County County Public
Class County Attorney Sheriff Clerk Assessor Recorder Treasurer Administrator
1 Clark
FY 2015-2016 $187,563 $161,692 $109,757 $109,757 $109,757 $109,757 $109,757
FY 2016-2017 193,190 166,543 113,050 113,050 113,050 113,050 113,050
FY 2017-2018 198,986 171,540 116,441 116,441 116,441 116,441 116,441
FY 2018-2019 204,955 176,685 119,934 119,934 119,934 119,934 119,934
2 Washoe
FY 2015-2016 165,573 133,234 100,610 100,610 100,610 100,610 100,610
FY 2016-2017 170,540 137,231 103,629 103,629 103,629 103,629 103,629
FY 2017-2018 175,656 141,348 106,738 106,738 106,738 106,738 106,738
FY 2018-2019 180,926 145,588 109,940 109,940 109,940 109,940 109,940
3 Carson City
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Churchill
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Douglas
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Elko
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Humboldt
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Lyon
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
Nye
FY 2015-2016 118,872 98,567 78,293 78,293 78,293 78,293 --------
FY 2016-2017 122,438 101,524 80,642 80,642 80,642 80,642 --------
FY 2017-2018 126,112 104,570 83,061 83,061 83,061 83,061 --------
FY 2018-2019 129,895 107,707 85,553 85,553 85,553 85,553 --------
4 Lander
FY 2015-2016 112,268 88,711 65,305 65,305 65,305 65,305 --------
FY 2016-2017 115,636 91,372 67,264 67,264 67,264 67,264 --------
FY 2017-2018 119,105 94,113 69,282 69,282 69,282 69,282 --------
FY 2018-2019 122,678 96,937 71,361 71,361 71,361 71,361 --------
Storey
FY 2015-2016 112,268 88,711 65,305 65,305 65,305 65,305 --------
FY 2016-2017 115,636 91,372 67,264 67,264 67,264 67,264 --------
FY 2017-2018 119,105 94,113 69,282 69,282 69,282 69,282 --------
FY 2018-2019 122,678 96,937 71,361 71,361 71,361 71,361 --------
White Pine
FY 2015-2016 112,268 88,711 65,305 65,305 65,305 65,305 --------
FY 2016-2017 115,636 91,372 67,264 67,264 67,264 67,264 --------
FY 2017-2018 119,105 94,113 69,282 69,282 69,282 69,282 --------
FY 2018-2019 122,678 96,937 71,361 71,361 71,361 71,361 --------
5 Eureka
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
Lincoln
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
Mineral
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
Pershing
FY 2015-2016 99,060 70,968 58,537 58,537 58,537 58,537 --------
FY 2016-2017 102,033 73,097 60,293 60,293 60,293 60,293 --------
FY 2017-2018 105,093 75,290 62,102 62,102 62,102 62,102 --------
FY 2018-2019 108,246 77,549 63,965 63,965 63,965 63,965 --------
6 Esmeralda
FY 2015-2016 78,657 63,083 51,220 51,220 51,220 -------- --------
FY 2016-2017 81,017 64,976 52,756 52,756 52,756 -------- --------
FY 2017-2018 83,447 66,926 54,339 54,339 54,339 -------- --------
FY 2018-2019 85,951 68,933 55,969 55,969 55,969 -------- --------
Except as otherwise provided in subsection 5, the annual salaries set forth in this subsection for Fiscal Year 2018-2019 are effective for that fiscal year and each fiscal year thereafter.
3. Except as otherwise provided in subsection 5, the annual salary for county commissioners commencing on July 1 of the fiscal year is:
(a) For Fiscal Year 2015-2016, 103.00 percent;
(b) For Fiscal Year 2016-2017, 106.09 percent;
(c) For Fiscal Year 2017-2018, 109.273 percent; and
(d) For Fiscal Year 2018-2019 and each fiscal year thereafter, 112.551 percent,
of the amount of the annual salary for the county commissioners of that county that was in effect on January 1, 2015.
4. Any elected officer or county commissioner who is entitled to a salary pursuant to subsection 2 or 3 may elect not to receive any part of the salary to which he or she is entitled pursuant to subsection 2 or 3, as applicable.
5. The increased annual salaries for all elected county officers provided for in subsections 2 and 3 for a fiscal year must not be paid in a fiscal year if the board of county commissioners determines that sufficient financial resources are not available to pay increased annual salaries in that fiscal year and the annual salaries paid for those officers in the immediately preceding fiscal year must continue to be paid. If increased annual salaries are paid in a subsequent fiscal year:
(a) Those increased annual salaries must be in the amounts provided for in subsections 2 and 3 starting with the first fiscal year in which increased salaries were not paid because sufficient financial resources were not available.
(b) An elected county officer is not entitled to any retroactive payment of the salary increase for any previous fiscal year in which increased annual salaries were not paid.
(Added to NRS by 1969, 1460; A 1973, 1777; 1975, 1479; 1977, 1322; 1979, 152, 1392; 1981, 1153, 1156, 1997, 1999; 1985, 1610; 1987, 54, 113, 115, 2309; 1989, 244, 2127, 2130; 1995, 2517; 2003, 2678; 2007, 2409; 2015, 3246)